Purpose: |
Purpose:
The equipment is manufactured in accordance with the requirements of GMP in pharmaceutical industry. All of its shell, coating drum (coating pot), spraying device and all parts in contact with drugs are made of stainless steel.The whole process is controlled by the programmable system of microprocessor, and can also be controlled by manual operation.The control system has a variety of applications, operation status selection, closed-loop control of speed and temperature, open-circuit control of negative pressure and hot air supply in the pot of the coating machine, complete display of control parameters and printing function of working condition record.
Characteristic:
(1) Integrated design function;
(2) The negative pressure display and control in the coating pot are designed.
(3) Pressure difference display of high efficiency filter for heating air is designed.
(4) Display and control of temperature value;
Adjustment and control of slurry atomization coverage;
The program control of spray gun and atomization;
_The replaceable function of the drum is designed.
Optional configuration
On-line Solvent Recovery Closed System of Vacuum Feeding CIP on-line Cleaning Explosion-proof and Back-blown Sampling Port PLC
BGB-D Barrel-changing Coating Machine
Model | BGB-5D | BGB-10D | BGB-20D | BGB-40D | BGB-75D | BGB-100D | BGB-150D | |
Production capacity (kg/Batch) | 5 | 10 | 20 | 40 | 75 | 100 | 150 | |
Each machine can be equipped with 2-4 drums (KG/time) | 1,3,5 | 3,5,10 | 5,10,20 | 20,30,40 | 40,75 | 75,100 | 100,150 | |
Drum size (mm) | 200 | 300 | 420 | 780 | 2-15 | 2-15 | 2-15 | |
Drum speed (rpm) | 2-30 | 2-30 | 2-26 | 2-26 | ||||
Motor Power (KW) | 0.55 | 0.55 | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | |
Hot air fan power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | |
Hot Air Temperature Adjustment Range () | Normal temperature - 90 degrees Celsius | |||||||
Hot air filtration (micron) | 10Ten thousand class | |||||||
Exhaust fan power (KW) | 1.1 | 1.1 | 1.1 | 2.2 | 3 | 3 | 5.5 | |
Peristaltic Pump Power (KW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Mixing Barrel Power (KW) | 1 | 1 | 1 | 2 | 2 | 4 | 4 | |
Electric Heating Power (KW) | 6 | 8 | 10 | 10 | 18 | 18 | 18 | |
Shape size (length * width * height mm) | 900*750*1500 | 1200*1400*1600 | 1550*1350*2300 | |||||
Diameter of each exchangeable drum (mm) | 300,380,420 | 500,520,600 | 500,580,680 | 680,720,850 | 720,850,930 | 720,850,930 | 850,930,1200 | |
Host Weight (KG) | 400 | 450 | 500 | 550 | 600 | 650 | 900 | |
The above data are designed for our company and can be produced according to customer's requirements. Please contact us at 025-85718786/025-85769880. |
Purpose: |
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun