|
Model | Volume (L) | Profile size (mm) |
ZT 400F-S | 400 | 800* 800 x 1300 |
ZT 600F-S | 600 | 1000* 1000 x 1400 |
ZT 800F-S | 800 | 1000* 1000 x 1600 |
ZT 1000F-S | 1000 | 1200* 1200 x 1600 |
ZT 1200F-S | 1200 | 1200* 1200 x 1730 |
ZT 1600F-S | 1600 | 1200* 1200 x 2010 |
ZT 2000F-S | 2000 | 1200* 1200 x 2270 |
ZT 400F-C | 400 | 776 x 1350 |
ZT 600F-C | 600 | 900 x 1650 |
ZT 1000F-C | 1000 | 1000 x 1850 |
ZT 1500F-C | 1500 | 1500 x 1950 |
|
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329 Technical support: Erun
Copyright Nanjing Tianhuang Machinery Co., Ltd. All rights reserved Su ICP No. 19024329Technical support: Erun